
Availability:
Estimated Arrival: Between May 21 and May 26. *ETA to the USA Only
Shipping & Returns: Free Shipping. All The Time.
Description
DOUBLE YOUR FUN! Stay in charge of any situation with DELTA and keep your devices powered at all times. DELTA has a huge 1260Wh capacity that keeps your home devices fully charged during power outages and emergencies.
DELTA can power up to 13 devices at the same time. That’s enough juice for brewing a cup of coffee, listening to your favorite radio station, or journeying into Middle-earth again. And, with 6x 1800W AC outlets, DELTA lets you power essential devices when you’re at home and heavy-duty power tools when you’re working outdoors.
Connect these two multiple fully-charged DELTAs (Up to 3units) in series using the AC charging cable to get continuous power from 1260Wh to 2520Wh to 3780Wh.
Features
- RECHARGE 0%--80% WITHIN 1 HOUR EcoFlow patent X-Stream Technology empowers DELTA1300 to recharge at 10 times the speed of most portable power stations in the market
- 6x 1800W AC OUTLETS & 1260Wh CAPACITY The large inverter load enables DELTA 1300 to power most home appliances and heavy-duty DIY tools under 1800W (3300W Surge, Pure Sine Wave) with 1260Wh capacity
- FASTEST RECHARGE BY SOLAR AND CAR DELTA 1300 can be fully recharged by solar panels in about 4 hours, and fully charged through a 12/24V car port < 10 hours.
- POWER 13 DEVICES SIMULTANEOUSLY DELTA 1300 fits with every port you’ll ever need to power any devices anywhere, so you will always feel right at home.
*Please NOTE: This item is only applicable to orders in the Continental US.
Applications
Specifications
General Info | |||||||||||||||||||||||||||||||
Model | EcoFlow DELTA | ||||||||||||||||||||||||||||||
SKU | EFDELTA1300-AM | ||||||||||||||||||||||||||||||
Net Weight | 30.9lbs (14kg) | ||||||||||||||||||||||||||||||
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) | ||||||||||||||||||||||||||||||
Charge Temperature | 32-113°F (0-45°C) | ||||||||||||||||||||||||||||||
Discharge Temperature | -4-140°F (-20-60°C) | ||||||||||||||||||||||||||||||
Color | Gray & Black | ||||||||||||||||||||||||||||||
Warranty | 24 months | ||||||||||||||||||||||||||||||
Charging | |||||||||||||||||||||||||||||||
Charge Method | AC Wall Outlet, 12V Car Charger, Solar Panel | ||||||||||||||||||||||||||||||
Full Recharge Time | 1.6 Hours (AC) | ||||||||||||||||||||||||||||||
10-12 Hours (12/24V Car Charger) | |||||||||||||||||||||||||||||||
4 Hours (Using 4x110W Solar Panels simultaneously with full sun) | |||||||||||||||||||||||||||||||
Battery Info | |||||||||||||||||||||||||||||||
Capacity | 1260Wh (340Ah,3.7V) | ||||||||||||||||||||||||||||||
Cell Chemistry | Lithium-ion | ||||||||||||||||||||||||||||||
Shelf Life | 1 year (after fully charged) | ||||||||||||||||||||||||||||||
Life Span | 800 Cycles (60%) | ||||||||||||||||||||||||||||||
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection | ||||||||||||||||||||||||||||||
Testing and Certifications | UL WERCSmart PROP65 CE FCC RoHS PSE | ||||||||||||||||||||||||||||||
Cell Type | 18650 | ||||||||||||||||||||||||||||||
Input Ports | |||||||||||||||||||||||||||||||
AC Charge Input Power | X-STREAM Super Quick Charge 1200W max | ||||||||||||||||||||||||||||||
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) (International Version 220-240Vac ONLY) | ||||||||||||||||||||||||||||||
Solar Charge Input | 400W 10-65V DC 10A max | ||||||||||||||||||||||||||||||
Car Charger | 12V/24V DC 10A max | ||||||||||||||||||||||||||||||
Output Ports | |||||||||||||||||||||||||||||||
AC Output (x6) | 1800W (Surge 3300W)total,120Vac (60Hz)/230Vac (50Hz) Full Sine Wave | ||||||||||||||||||||||||||||||
USB-A Output (x2) | 5V DC,2.4A,12W Max,per port | ||||||||||||||||||||||||||||||
USB-A Fast Charge Output (x2) | 5V DC,9V DC,12V DC,2.4A,28W Max,per port | ||||||||||||||||||||||||||||||
USB-C Output (x2) | 5V DC,9V DC,15V DC,20V DC,3A,60W Max,per port | ||||||||||||||||||||||||||||||
Car Power Output (x1) |
108.8W,13.6V DC,8A max |
What's in the Box?
- 2x 1.5m AC Cable
- 2x 1.5m Car Charge Cable
- 2x 3.5m Solar Charge Cable (MC4 o XT60)
- 2x Delta1300 Bag